Kosamattam Finance Ltd. was embedded in 1987 and located at Kerala. It is a non-deposit taking the non-banking financial company. The company is mainly involved in gold loans. The NCD subscription period started on September 16th and it will end on October 13th, 2020.
NCD Details:
1 | Bid Period | 16th September To 13th October 2020 |
---|---|---|
2 | Security Name | Kosamattam Finance Ltd |
3 | Security Type | Secured, Redeemable, Non-Convertible Debentures |
4 | Issue Size (Base) | Rs. 150 Cr |
5 | Issue Size (Shelf)) | Rs. 300 Cr |
6 | Issue Price | Rs. 1,000 per NCD |
7 | Face Value | Rs. 1,000 per NCD |
8 | Minimum Lot Size | 10 NCD |
9 | Market Lot | 1 NCD |
10 | Listing At | BSE |
11 | Creadit Rating | IND BBB/ Stable |
12 | Series | I ti VIII Series |
13 | Payment Frequency | Monthly and Cumulative |
14 | Basis of Allotment | First Come First Serve Basis |
Kosamattam Finance Limited plans to raise a base issue size of Rs. 150 cr. Initially, every investor needs to invest a minimum of 10 NCDs with a market lot of 1 NCD. The face value of this fund is Rs. 1,000 per NCD. It also provides different interest rates and tenures of 30 months, 39 months, 42 months, 50 Months, 84 Months, 400 days.
Series | Frequency | Tenure | Coupon Rate | Maturity Amount |
---|---|---|---|---|
I | Cumulative | 400 Days | NA | Rs. 1,093.50 |
II | Monthly | 30 Months | 9.50% | Rs. 1,000.00 |
III | Cumulative | 30 Months | NA | Rs. 1,250.00 |
IV | Monthly | 39 Months | 10.00% | Rs. 1,000.00 |
V | Cumulative | 42 Months | NA | Rs. 1,390.00 |
VI | Cumulative | 50 Months | NA | Rs. 1,500.00 |
VII | Monthly | 84 Months | 10.25% | Rs. 1,000.00 |
VIII | Cumulative | 84 Months | NA | Rs. 2,000.00 |
The Indian Rating Agency rated the NCD as IND BBB/ Stable. It will be listed on the Bombay Stock Exchange (BSE). The promoters of the company are Mattew K. Cherian Laila Mathew and Jillu Saju Varghese.
Nice information thanks for sharing
ReplyDeleteKosamattam Finance Ltd
Kosamattam Finance Ltd NCD Details
IND BBB/Stable
if you want to know more value able information to follow my blog and get daily update market news :)
Deletethanks for watching my blog